Statistics

Fishing statistics

  • Quebec Nature Outfitter has welcomed 789 clients in the year 2012, excluding the children under 16 years old.
  • A total of 14,473 trouts have been captured.
  • 30 trouts weighted over 2 lbs.
  • The record for the Portneuf Lake in 2001 is 9.5 lbs.


The table below shows the amount of work and the average weights for all the different lakes that are being exploited.

Lake Number of captures Total weight (in kg) Average weight (in kg)
Boussemart 89 16.95 .190
Toqué 106 16.95 0.160
Démisson 118 19.45 0.160
Grand Galop 555 111.71 0.201
De Grand Pré 76 12.7 0.167
Rivère Portneuf 539 57.62 0.1070
Burt 497 89.47 0.1800
Petit Burt 40 4.6 0.115
Bacon 171 17 0.100
Décharge 29 3.2 0.1103
Portneuf 11 419 1368.19 0.1200
Dauphin 143 22.30 0.156
Gingras 203 38 0.187
Sylvain 54 6.4 0.1185
Petit Démisson 34 4.7 0.138
Courge 13 11.71 0.900
Lemming 7 6.8 0.9700
Coyotte 2 2.3 1.15
Bêche 79 10.25 0.1300
Crachat 1 0.4 0.400
Voisin 128 14.35 0.1120
Peson 161 32.45 0.2015
Phoque 21 11.25 0.540

(copy 1)

Note: Certain lakes are fished only in the beginning of the season. This situation may influence the average weight when we compare these lakes to the ones that are open for the entire season.

Hunting statistics

Moose hunting

  • A total of 16 hunters were welcomed.
  • Two animals were captured. One male and a veal.
  • In total, 9 mooses have been seen.

Bear hunting

  • 5 hunters came for the fishing and bear hunting combo.
  • 5 bears were captured.